Sustainable Performance
Economic
Social
Environmental
Economic Performance
1) Business Performance
GRI | Business Performance | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
201-1 | Revenue from sales or services | Million THB | 54,901 | 60,537 | 62,783 | 31,179 | 7,086 | 16,560 |
Operating cost | 30,559 | 31,009 | 33,082 | 27,151 | 25,410 | 28,825 | ||
Employee wages and benefits | 6,499 | 7,002 | 8,204 | 6,314 | 7,030 | 7,782.15 | ||
Payment to providers of capital 1 | 12,285 | 14,998 | 15,814 | 3,360 | 2,973 | 2,930 | ||
Payment to the government 2 | 5,445 | 5,903 | 6,389 | 1,038 | 4,173 | 2,887 | ||
Philanthropic contributions 3 | 18 | 35 | 31 | 22 | 22 | 14 | ||
Assets | 178,410 | 187,709 | 198,382 | 173,559 | 195,086 | 183,812 | ||
Liabilities | 46,721 | 43,440 | 43,843 | 30,527 | 81,664 | 81,294 | ||
Equity | 131,389 | 144,269 | 154,539 | 143,032 | 113,421 | 102,518 | ||
Assessment of Airport Service Quality4 | ||||||||
N/A | Suvarnabhumi Airport | 4.53 | 4.42 | 4.33 | 4.26 | 4.26 | 4.16 | |
Don Mueang International Airport | - | 4.20 | 3.97 | 4.07 | 4.07 | 4.06 | ||
Chiang Mai International Airport | 4.53 | 4.51 | 4.49 | 4.41 | 4.41 | 4.13 | ||
Hat Yai International Airport | 4.03 | 4.047 | 4.07 | 4.19 | ||||
Phuket International Airport | 4.14 | 4.13 | 4.13 | 4.10 | ||||
Mae Fah Luang - Chiang Rai International Airport | 4.21 | 4.31 | 4.31 | 4.35 |
Remark:
1 Payments to providers of capital include dividends to all shareholders plus interest payments made to providers of loans. AOT dividend payment occurs in January after the fiscal year, hence, not reported here
2 Payments to governments include all of the organization’s taxes plus related penalties paid at the international, national, and local levels. Deferred taxes are excluded
3 Philanthropic contributions include charitable donations, community investment, and commercial initiatives
4 Airport Service Quality is calculated based on a scale of 5 points. In 2022, AOT did not conduct the Airport Service Quality survey due to low passenger volume during COVID-19 situation since 2020, thus we reported the most recent result in 2020 here. AOT uses Airport Service Touch Point (ASTP) assessment as a temporary tool to measure service quality
2) Business Ethics
GRI | Substantiated complaints and non-compliance with laws and regulations | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
2-27 | Number of significant instances of non-compliance with laws and regulations1 | 0 | 0 | 0 | 0 | 0 | 0 | |
307-1 | Number of significant instances of non-compliance with environmental regulations1 | 0 | 0 | 0 | 0 | 0 | 0 | |
205-3 | Number of confirmed incidents of corruption | 0 | 0 | 0 | 0 | 0 | 0 | |
206-1 | Number of legal actions on anti-competitive behavior, anti-trust, and monopoly practices | 0 | 0 | 0 | 0 | 0 | 0 | |
406-1 | Number of incidents of employee discrimination | 0 | 0 | 0 | 0 | 0 | 0 | |
N/A | Number of incidents of human rights violation | 0 | 0 | 0 | 0 | 0 | 0 | |
418-1 | Number of substantiated complaints received concerning breaches of customer privacy
|
0 | 0 | 0 | 0 | 0 | 0 | |
Number of identified leaks, thefts, or losses of customer data. | 0 | 0 | 0 | 0 | 0 | 0 | ||
205-3 | Conflict of Interest | 0 | 0 | 0 | 0 | 0 | 0 | |
Money laundering or Insider trading | 0 | 0 | 0 | 0 | 0 | 0 |
Remark:
1 The threshold of significant instances is defined as receiving fines and penalties more than THB 379,150 for a single instance (USD 10,000), based on the exchange rate from the Bank of Thailand on 30 September 2022. AOT had no significant instances of non-compliance with laws and regulation and no fines were paid during the reporting period
3) Airport Basic Information
3.1 Number of passengers
GRI | Airport | Unit | International Flights | Domestic Flight | Total Passengers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Transit | Arrival | Departure | Transit | Arrival | Departure | Transit | |||
G4-A01 | Suvarnabhumi Airport | 5,197,105 | 5,127,351 | 261,383 | 4,952,196 | 4,794,754 | 5,638 | 10,149,301 | 9,922,105 | 267,021 | |
Don Mueang International Airport | 590,228 | 571,860 | 8,266 | 5,528,736 | 5,435,870 | 3,020 | 6,118,964 | 6,007,730 | 11,286 | ||
Chiang Mai International Airport | 43,455 | 40,679 | 306 | 2,105,755 | 2,160,320 | 1,122 | 2,149,210 | 2,200,999 | 1,428 | ||
Hat Yai International Airport | 29,224 | 27,943 | 2 | 1,242,291 | 1,254,064 | 3,349 | 1,271,515 | 1,282,004 | 3,351 | ||
Phuket International Airport | 1,012,612 | 855,650 | 132,192 | 1,887,378 | 1,951,181 | 1,052 | 2,899,990 | 2,806,831 | 33,244 | ||
Mae Fah Luang - Chiang Rai International Airport | 24 | 24 | - | 730,512 | 731,622 | 576 | 730,536 | 731,646 | 576 | ||
Total | 6,872,648 | 6,623,507 | 402,149 | 16,446,868 | 6,327,808 | 14,757 | 23,919,516 | 22,951,315 | 416,906 | ||
3.2 Number of aircraft by type and time
GRI | Fight Type | Unit | International Flights | Domestic Flights | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06.00 am - 17.59 pm | 18.00 pm - 05.59 am | 06.00 am - 17.59 pm | 18.00 pm - 05.59 am | ||||||||
Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | ||||
G4-AO2 | Commercial passengers | Flight | 33,595 | 27,502 | 16,323 | 22,309 | 85,466 | 99,062 | 8,980 | 5,370 | |
Commercial cargo | 7,401 | 7,343 | 7,171 | 7,213 | |||||||
General | 2,235 | 2,752 | 2,030 | 1,623 | 3,188 | 3,571 | 834 | 501 | |||
Total | 43,231 | 37,597 | 25,524 | 31,145 | 88,654 | 102,633 | 9,814 | 25,871 | 394,469 | ||
State aviation |
Remark:
The breakdown information of state aviation flight is not reported, according to Aeronautical Radio of Thailand Limited (AEROTHAI).
3.3 Amount of cargo tonnage
GRI | Flight Type | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | |||
G4-AO3 | Cargo | 104,855 | 113,422 | 95,360 | 99,229 | 141,629 | 168,793 | 251,261 | 356,388 | 245,161 | 332,128 | |
Cargo with passengers | 625,732 | 802,757 | 554,649 | 721,377 | 326,935 | 443,181 | 203,994 | 279,277 | 291,888 | 356,023 | ||
Total | 1,646,766 | 1,470,615 | 1,080,538 | 1,090,920 | 1,225,2000 |
3.4 Number of airlines operating in each airport
GRI | Airport | Unit | Domestic Airlines | International Airlines | Total 1 |
---|---|---|---|---|---|
(AO) |
Suvarnabhumi Airport | Airline | |||
Don Mueang International Airport | |||||
Chiang Mai International Airport | |||||
Hat Yai International Airport | |||||
Phuket International Airport | |||||
Mae Fah Luang - Chiang Rai International Airport | |||||
Remark:
1 Data includes only regularly operating airlines. Some airlines are operating both international and domestic routes
3.5 Number of direct connections in each airport
GRI | Airport | Unit | Domestic Airlines | International Airlines | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific | Middle East | Aftica | Europe | America | Pacific Islands | |||||
(AO) |
Suvarnabhumi Airport | Destination | 23 | 71 | 14 | 5 | 25 | 1 | 4 | 143 |
Don Mueang International Airport | 29 | 34 | 63 | |||||||
Chiang Mai่ International Airport | 16 | 7 | 23 | |||||||
Hat Yai International Airport | 11 | 2 | 13 | |||||||
Phuket International Airport | 13 | 16 | 5 | 14 | 2 | 50 | ||||
Mae Fah Luang - Chiang Rai International Airport | 5 | 5 | ||||||||
97 | 130 | 19 | 5 | 39 | 1 | 6 | 297 |
Remark:
1 Destinations can be duplicated in several airports.
3.6 Characteristic of each airport
GRI | Airport | Airport Area (Square Kilometer) |
Number of Runways (Lane) |
Runway Length (Meter) |
---|---|---|---|---|
(AO) |
Suvarnabhumi Airport | 35.2 | 2 | Runway 1: 3,700; Runway 2 :4,000 |
Don Mueang International Airport | 6.32 | 2 | Runway 1: 3,700; Runway 2 :3,500 |
|
Chiang Mai International Airport | 2.57 | 1 | 3,400 | |
Hat Yai International Airport | 4.75 | 1 | 3,050 | |
Phuket International Airport | 2.21 | 1 | 3,000 | |
Mae Fah Luang - Chiang Rai International Airport | 5.24 | 1 | 3,000 |
4. Information Security / Cybersecurity
GRI | Cybersecurity breaches | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Total number of information security breaches | 0 | 0 | 0 | 0 | |
Total number of clients, customers and employees affected by the breaches | 0 | 0 | 0 | 0 | |
Percentage of customers whose data is used for secondary purpose | 0 | 0 | 0 | 0 |