Sustainable Performance
Economic
Social
Environmental
Scope of Reporting
Head Office | Suvarnabhumi Airport |
Don Mueang Airport |
Chiang Mai International Airport |
Hat Yai Internationa Airport |
Phuket International Airport |
Mae Fah Luang-Chiang Rai International Airport |
Coverage 2022 (%) |
|
---|---|---|---|---|---|---|---|---|
Economic Performance | ||||||||
Business Performance | ||||||||
Business performance | ||||||||
Assessment of Airport Services Quality | ||||||||
Business Ethics | ||||||||
Substantiated complaints and non-compliance with laws and regulations | ||||||||
Airport Basic Information | ||||||||
Number of passengers | ||||||||
Number of aircraft by type and duration | ||||||||
Number of cargo tonnage | ||||||||
Number of airlines operating in each airport | ||||||||
Number of direct connections in each airport | ||||||||
Airport infrastructure | ||||||||
Environmental Performance | ||||||||
Environmental Management | ||||||||
Energy | ||||||||
Greenhouse gas emission | ||||||||
Effluent | ||||||||
Waste | ||||||||
Social Performance | ||||||||
Human Resources | ||||||||
Employment | ||||||||
Diversity and equal opportunities | ||||||||
Talent attraction and retention | ||||||||
Human capital development | ||||||||
Employees satisfaction and engagement | ||||||||
Freedom of association and collective bargaining | ||||||||
Occupational Health and Safety | ||||||||
Loss time injury frequency rate (LTIFR) – Employee | ||||||||
Loss time injury frequency rate (LTIFR) – Contractor | ||||||||
Lost time incidents severity rate (LTISR) – Employee | ||||||||
Lost time incidents severity rate (LTISR) – Contractor | ||||||||
Fatality - Employeemployee | ||||||||
Fatality - Contractor | ||||||||
Corporate Social Responsibility Support | ||||||||
Corporate Social Responsibility Support |
Remark:
N/A = Exclusion in data collection due to insignificant quantity or irrelevant to the location.