Scope of the Report
Head Office่ | Suvarnabhumi Airport | Don Mueang International Airport |
Chiang Mai International Airport |
Hat Yai International Airport่ |
Phuket International Airport่ |
Mae Fah Luang Chiang Rai International Airport |
Coverage 2023 (%) |
|
---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||
Number of passengers | ||||||||
Number of aircraft movements by type and time | ||||||||
Amount of cargo tonnage | ||||||||
Number of airlines operating in each airport | ||||||||
Number of direct connections in each airport | ||||||||
Number of passengers | ||||||||
Number of aircraft movements by type and time | ||||||||
Human Capitals | ||||||||
Economic Performance | ||||||||
Board of Director | ||||||||
Business Ethics | ||||||||
Policy Influence | ||||||||
Supply Chain Management | ||||||||
Environmental Performance | ||||||||
Return on Investment | ||||||||
Energy | ||||||||
GHG Emissions | ||||||||
Water | ||||||||
Waste & Pollutant | ||||||||
Biodiversity | ||||||||
Social Performance | ||||||||
Diversity | ||||||||
Gender Pay Indicators | ||||||||
Freedom of Association | ||||||||
Human Capital Development | ||||||||
Talent Attraction & Retention | ||||||||
Employee Wellbeing | ||||||||
Occupational Health & Safety | ||||||||
Customers |
More
AOT's performance results